<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning At Golf</title>
	<atom:link href="http://winning-at-golf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winning-at-golf.com</link>
	<description>Its all in the short game!</description>
	<lastBuildDate>Tue, 08 May 2012 03:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fowler Claims His First Victory on the US PGA Tour</title>
		<link>http://winning-at-golf.com/?p=510</link>
		<comments>http://winning-at-golf.com/?p=510#comments</comments>
		<pubDate>Mon, 07 May 2012 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[US PGA Tour]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=510</guid>
		<description><![CDATA[Rising American Rickie Fowler claimed his first victory on the US PGA Tour when he won a three-way playoff at the Wells Fargo Championship. On the first play-off hole, he delivered a clutch shot to set up a four-foot birdie and beat US Open champion Rory McIlroy and American DA Points. The 23-year-old Fowler won [...]]]></description>
			<content:encoded><![CDATA[<p>Rising American Rickie Fowler claimed his first victory on the US <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour when he won a three-way playoff at the Wells Fargo Championship. On the first play-off hole, he delivered a clutch shot to set up a four-foot birdie and beat US Open champion Rory McIlroy and American DA Points. The 23-year-old Fowler won in his 67th PGA Tour start as a professional. He has been one of golf&#8217;s most popular players.</p>
<p>McIlroy reclaimed the world No.1 ranking a week after the tie for second place. He was supplanted by England&#8217;s Luke Donald. For the past two months, the two have exchanged the top spot and McIlroy needed only a top-seven finish at Quail Hollow to return to No.1.</p>
<p>Fowler closed with a three-under 69. He was dressed in his Sunday orange. He and McIlroy (70) got into the playoff when Points (71) made his first bogey of the final round on the last hole to finish tied with them at 14-under 274. Last year in South Korea was the only other win as a pro for Fowler. Then, he had defeated McIlroy.</p>
<p>Webb Simpson (73), the other rising American was outright fourth. He was a shot behind the leading trio. England&#8217;s Lee <a href="http://www.leewestwood.com/" class="kblinker" target="_blank" title="More about Westwood &raquo;">Westwood</a> carded a six-under 66 to finish in a tie for fifth with Ben Curtis (67) and Ryan Moore (74). With a final-round 70 to finish tied ninth at nine-under for best finish of the season, Jason Day was the best of the Australians. John Senden faded with a 75 in his final round to finish in a tie for 15th while <a href="http://www.pgatour.com/players/02/20/46/" class="kblinker" target="_blank" title="More about Geoff Ogilvy &raquo;">Geoff Ogilvy</a> was a further shot back. Senden had started the tournament brightly.</p>
<p>Fowler said he never felt the pressure of waiting 2 1/2 years for his first win. He could make sure it had enough to take the stream out of play, as the longest wait might have been for his shot in the playoff to descend from the cloudy sky. Fowler achieved his primary goal of winning on the PGA Tour and earned $1.17 million. That should help him getting to the Tour Championship for the first time and possibly getting another spot on the <a href="http://www.rydercup.com/2010" class="kblinker" target="_blank" title="More about Ryder cup &raquo;">Ryder Cup</a> team.</p>
<p>In 2010, he was picked. He was the first PGA Tour rookie ever selected by a captain. He won the last four holes to earn a halve in his singles match and showed his promise. However, with a major championship and a return to No. 1 in the world, McIlroy is far more accomplished. There is a continuing generational shift in golf and this could be a rivalry worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubba Watson Wins Masters Tournament</title>
		<link>http://winning-at-golf.com/?p=506</link>
		<comments>http://winning-at-golf.com/?p=506#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ángel Cabrera]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=506</guid>
		<description><![CDATA[Bubba Watson bagged his first victory at one of golf’s four annual major championships. He defeated Louis Oosthuizen on the second hole of a playoff to win the Masters Tournament. On the par-4 10th hole, Watson won after hooking an approach shot from out of the trees to 10 feet (3 meters) of the cup. [...]]]></description>
			<content:encoded><![CDATA[<p>Bubba Watson bagged his first victory at one of golf’s four annual major championships. He defeated Louis Oosthuizen on the second hole of a playoff to win the Masters Tournament. On the par-4 10th hole, Watson won after hooking an approach shot from out of the trees to 10 feet (3 meters) of the cup. After Oosthuizen came up short of the green on his second shot and made a bogey, Watson’s shot off matted pine straw set up a two-putt for the victory.</p>
<p>In the 76-year history of the Masters, the playoff was the 15th and the ninth since the tournament went to a sudden-death format in 1976. When Angel Cabrera defeated Kenny Perry and Chad Campbell on the second extra hole, the last playoff was in 2009. In today’s final round at Augusta National Golf Club in Augusta, Georgia, Watson shot a 4-under-par 68 to finish the tournament at 10-under par. Oosthuizen also finished 10 under after a final-round 69.</p>
<p>At 6-under par, Watson entered the fourth round with three shots behind Peter Hanson of Sweden, two behind three-time champion Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> and one back of Oosthuizen, the 2010 British Open winner from South Africa. Bo van Pelt and Adam Scott managed hole-in-one shots on the par-three 16th, while Oosthuizen got an albatross two on the par-five second &#8211; the first double eagle on that hole and fourth overall in tournament history.</p>
<p>Watson started the day three back of Mickelson and four shots back of leader Peter Han-son, who faded early. He had a front-row seat against Oosthuizen. Onto the second green, he hit a 235-yard four-iron and watched it filter all the way across and into the hole for only the fourth double-eagle in Masters history, the first ever on No. 2.</p>
<p>Watson said that winning would not change him, after he picked up 1.44 million dollars for the victory. Tiger <a href="http://web.tigerwoods.com/" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> was tied 40th place finish with 293 is his worst at the Masters since turning pro. He twice threw his club down in disgust, once even kicking it into a bunker, although it was not only with his play that he disappointed.</p>
<p>World number one Luke Donald tied in 32nd place. Rory McIlroy managed to finish the round on 77. He is too far behind the leaders to mount a challenge. A 76 on the final day made him end up tied 40th.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Wins Arnold Palmer Invitational</title>
		<link>http://winning-at-golf.com/?p=499</link>
		<comments>http://winning-at-golf.com/?p=499#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[BMW Championship]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=499</guid>
		<description><![CDATA[Tiger Woods had a famous win and he brought the winning buzz back to the very thing that made him famous. Woods looked dominant as ever in that red shirt to win the Arnold Palmer Invitational, with two weeks after another injury scare, and two days before his former coach’s book goes on sale. Since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-501 alignleft" title="Tiger Woods" src="http://winning-at-golf.com/wp-content/uploads/2012/03/Tiger-Woods.jpg" alt="" width="300" height="200" align="left" />Tiger <a href="http://web.tigerwoods.com/" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> had a famous win and he brought the winning buzz back to the very thing that made him famous. Woods looked dominant as ever in that red shirt to win the Arnold Palmer Invitational, with two weeks after another injury scare, and two days before his former coach’s book goes on sale.</p>
<p>Since the sex scandal at the end of 2009 led to one of the greatest downfalls in sports, it was his first <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour victory. Woods looks more capable of ever than resuming his pursuit of <a href="http://www.nicklaus.com/" class="kblinker" target="_blank" title="More about Jack Nicklaus &raquo;">Jack Nicklaus</a> in the majors and with the Masters only two weeks away. For a five-shot win over Graeme McDowell, Woods closed with a 2-under 70.</p>
<p>After this famous win, the question that everyone is interested in is whether he can get back to being the player who once ruled golf. Woods, dating to Sept. 13, 2009, at the BMW Championship refused to acknowledge the win in the Arnold Palmer Invitational as his first PGA Tour win in 923 days. He counts the unofficial Chevron World Challenge last December.</p>
<p>Woods tapped his putter on the ground waiting for his turn with the final hole a mere formality, knowing that 30 months without a win on the PGA Tour was about to end. Woods was on his way by promptly birdied four of the next six holes. on the front nine with a controlled, he followed his 33, cautious 37 on the back nine in windy conditions, for a two-under-par 70. All he needed was with no one making a charge.</p>
<p>In all aspects of the game, Woods was in total control, the final two holes of the front nine showed it. Woods hit an 8-iron from 182 yards that cleared the bank by a few yards and rolled within 4 feet for birdie on No. 8. McDowell missed a 4-foot par putt to fall four shots behind on the next hole. inside 10 feet, McDowell missed three putts early on the back nine, one of them for par and then was merely along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberlake Shriners Hospitals for Children Open in Las Vegas</title>
		<link>http://winning-at-golf.com/?p=493</link>
		<comments>http://winning-at-golf.com/?p=493#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Charley Hoffman]]></category>
		<category><![CDATA[Chris Riley]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Justin Timberlake Shriners Hospitals for Children Open]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Steve Elkington]]></category>
		<category><![CDATA[TPC Summerlin Course in Las Vegas]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=493</guid>
		<description><![CDATA[Justin Timberlake is known for his music but the popular singer is fast becoming the host of one of the most popular stops on the PGA Tour. The Justin Timberlake Shriners Hospitals for Children Open on the TPC Summerlin Course in Las Vegas, is one of the most popular tournaments with celebrities as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/jtshrinersopen" title="Justin Timberlake Shriners Hospitals for Children Open" target="_blank">Justin Timberlake</a> is known for his music but the popular singer is fast becoming the host of one of the most popular stops on the PGA Tour. The <a href="http://www.jtshrinersopen.com/" title="Justin Timberlake Shriners Hospitals for Children Open" target="_blank">Justin Timberlake Shriners Hospitals for Children Open</a> on the TPC Summerlin Course in Las Vegas, is one of the most popular tournaments with celebrities as well as <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour regulars.</p>
<p>Golf in Las Vegas during the month of October is a popular destination for many traveling golfers and this event brings golf enthusiasts from throughout the world to Sin City for an entertaining weekend of gold during the day and partying at night.</p>
<p>The tournament is modeling itself after the Phoenix Open. The wild tournament in Arizona features stadium seating on the 17th hole and it is a raucous affair that some PGA players avoid.</p>
<p>The Timberlake tournament features plenty of opportunities for the fans to imbibe in alcohol but the crowd is in a more friendly and less boisterous mood.</p>
<p>There will be PGA golfers in attendance as well as numerous &#8220;A&#8221; list celebrities. Defending champ Martin Laird returns to scene of his incredible hole-in-one playoff win last year. Laird joins by some of the greatest golfers on the PGA Tour.</p>
<p>Local Las Vegas golfers should get some attention this week. So do not ignore Charley Hoffman in this event and although UNLV golfer Adam Scott will not attend, Chris Riley is a good representative for the UNLV Rebels golf team.</p>
<p>Looking for a long shot to root for this year. Take a look at Steve Elkington. He is due for a win in a big tournament and the million dollar prize is a good win for any PGA Pro.</p>
<p>Make sure to visit your favorite <a href="http://www.legends.com/" title="sportsbook" target="_blank">sportsbook</a> to check out their betting lines for this awesome event. Hell if you pick right you might even consider giving some of those winnings to the Shriners Hospitals for Children.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2011 HP Byron Nelson Championship</title>
		<link>http://winning-at-golf.com/?p=453</link>
		<comments>http://winning-at-golf.com/?p=453#comments</comments>
		<pubDate>Sat, 21 May 2011 09:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf betting]]></category>
		<category><![CDATA[HP Byron Nelson Championship]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Pga Tour]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=453</guid>
		<description><![CDATA[For the PGA Tour, the HP Byron Nelson Championship is the sign of summer. For the U.S. Open which is just a few short weeks away, most golfers use the tournament as a serious tune-up. As the previous winners prove the point, the TPC Four Seasons course is considered a thinking man&#8217;s course. Closer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="HP Byron Nelson Championship" src="http://winning-at-golf.com/wp-content/uploads/2011/05/hp-byron-nelson-championship.jpg" alt="HP Byron Nelson Championship" width="300" height="200" align="right" />For the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour, the <a href="http://www.pgatour.com/tournaments/r019/" target="_blank">HP Byron Nelson Championship</a> is the sign of summer. For the U.S. Open which is just a few short weeks away, most golfers use the tournament as a serious tune-up. As the previous winners prove the point, the TPC Four Seasons course is considered a thinking man&#8217;s course.</p>
<p>Closer to the May 26 tournament get PGA Golf Betting Odds in online free sports picks.</p>
<p>On the previous winners list, there have been some golfers that have a good first drive off the tee although that does not mean they can be lumped in as strictly big bombers. A perfect example for this is Adam Scott. He is also known as one of the smartest golfers on the PGA Tour as he is big off the tee.</p>
<p>Jason Day (20-1), Matt Kuchar (20-1) and Choi (20-1) are among the favorites for this event. Matt Kuchar is nearing $2 million in earnings as he has made the cut in all 11 tournaments he has entered. Even though Kuchar is better than average at hitting greens in regulation and he is one of the best scramblers on tour, he is not the biggest ball striker on tour.</p>
<p>This will be a perfect spot for K.J. Choi to show the victory was no fluke as he is coming off the high of winning the Players Championship. Although when Choi does get in trouble there is no one better than Choi at getting out of a sticky situation, he is hitting the ball well.</p>
<p>When it comes to winning a PGA tournament, Jason Day is another favorite not many people think of. Day’s five top ten this season have given him respect as he has gained more notoriety after finishing second in The Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2011 Crowne Plaza Invitational PGA Tournament</title>
		<link>http://winning-at-golf.com/?p=446</link>
		<comments>http://winning-at-golf.com/?p=446#comments</comments>
		<pubDate>Sat, 14 May 2011 09:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Betting Odds]]></category>
		<category><![CDATA[Live Betting USA]]></category>
		<category><![CDATA[Pga]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Steve Stricker]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=446</guid>
		<description><![CDATA[On the PGA schedule, the Crowne Plaza Invitational is one of the oldest golf tournaments. When Ben Hogan won the inaugural Colonial Invitational, it dates back to 1946. For this tournament, get Golf Betting Odds closer to the May 19 start in Live Betting USA. The tournament has become a nice addition to many PGA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://winning-at-golf.com/wp-content/uploads/2011/05/phil-mickelson.jpg" alt="" width="300" height="200" align="left" />On the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> schedule, the Crowne Plaza Invitational is one of the oldest golf tournaments. When Ben Hogan won the inaugural Colonial Invitational, it dates back to 1946.</p>
<p>For this tournament, get Golf Betting Odds closer to the May 19 start in <a href="http://justbet.com/" target="_blank">Live Betting USA</a>.</p>
<p>The tournament has become a nice addition to many PGA golfers’ resumes, still held on the historic Colonial Country Club in Fort Worth, Texas. <a href="http://www.nicklaus.com/" class="kblinker" target="_blank" title="More about Jack Nicklaus &raquo;">Jack Nicklaus</a>, Tom Watson, Kenny Perry and Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> are the past winners.</p>
<p>Who else has a strong chance to keep Johnson from repeating as Zach Johnson will be in attendance to defend his title. As this tournament tees off Thursday, Tim Clark, Bo Van Pelt and <a href="http://www.pgatour.com/players/00/65/27/" class="kblinker" target="_blank" title="More about Steve Stricker &raquo;">Steve Stricker</a> are also golfers to watch.</p>
<p><a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> will be the favorite going into this tournament. Although he is no threat to make a run on the Colonial course, his odds will be 10-1 as he tees off. K.J. Choi’s odds should be tempting in the 50-1 to 60-1 category as a long shot, look for K.J. Choi to make a surprise run.</p>
<p>On this course why does Choi look strong? Even though Choi is improving immensely with his scrambling, he has been a little behind the average of the PGA golfers when it comes to driving. Choi can correct and improve himself better than most golfers on tour when he gets off course.</p>
<p>Lucas Glover will be another long shot to look at in this tournament. Even though Glover has a much better chance, he should come in around 100-1 or higher in the odds department. Glover can also scramble well when shots go off course as he can out drive the average golfer on the PGA Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory McIlroy looks to repeat at Wells Fargo Championship</title>
		<link>http://winning-at-golf.com/?p=438</link>
		<comments>http://winning-at-golf.com/?p=438#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Betting Odds]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=438</guid>
		<description><![CDATA[The Wells Fargo Championship being held May 5-8 has a history of surprises closes finishes and terrible choke jobs. Get Golf Betting Odds at online sportsbooks closer to the event. Unfortunately Tiger Woods will be missing the event this year as he nurses a sprained knee and pulled Achilles tendon. Woods sustained the injuries as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://winning-at-golf.com/wp-content/uploads/2011/04/rory-mcilroy.jpg" alt="Rory McIlroy" width="300" height="200" align="left" />The Wells Fargo Championship being held May 5-8 has a history of surprises closes finishes and terrible choke jobs.</p>
<p>Get Golf Betting Odds at online sportsbooks closer to the event.</p>
<p>Unfortunately Tiger <a href="http://web.tigerwoods.com/" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> will be missing the event this year as he nurses a sprained knee and pulled Achilles tendon. Woods sustained the injuries as he was blasting a shot onto the 17th green at The Masters. Woods powered a shot out of dense pine straw and was forced to finish the last 19 holes of The Masters under duress.</p>
<p>Who are the favorites to take home the hardware in the Wells Fargo Championship? There have been eight champions crowned in this event and the winners list is a who&#8217;s who in the <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a>. From last year&#8217;s winner Rory McIlroy to Tiger Woods.</p>
<p>Vijay Singh won one of the most memorable titles and the original champ, David Toms will also return to the site of one of his greatest wins. The question remains: Who is the favorite for the Wells Fargo Championship?</p>
<p>Look past the former winners when looking for the 2011 winner. Look to Ricky Barnes to break through for a big win in this event. Barnes will be a 40-1 shot in Las Vegas but he has the tools to do well in this event. Another golfer to watch out for in this event will be Zack Miller.</p>
<p>Why Zack Miller? Why not? Miller is one of the biggest hitters on the PGA Tour. He out drives the average pro by nine yards and he is better than average at scrambling out of trouble. Miller can win this tournament and make a major dent in the FedEx Cup standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2011 Heritage PGA TOUR Golf Tournament</title>
		<link>http://winning-at-golf.com/?p=428</link>
		<comments>http://winning-at-golf.com/?p=428#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Pga Tour]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=428</guid>
		<description><![CDATA[With a healthy list of PGA Tour regulars looking to get back in the swing of things in the wake of The Masters, the Heritage tees off next week. With extensive history at the Heritage Returning champ Jim Furyk leads a field of golfers. In PGA betting lines, Furyk is at 16-1 Odds while Luke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Jim Furyk" src="http://winning-at-golf.com/wp-content/uploads/2011/04/jim-furyk.jpg" alt="jim-furyk" width="276" height="184" align="left" />With a healthy list of <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour regulars looking to get back in the swing of things in the wake of The Masters, the Heritage tees off next week. With extensive history at the Heritage Returning champ <a href="http://www.pgatour.com/players/01/08/09/" class="kblinker" target="_blank" title="More about Jim Furyk &raquo;">Jim Furyk</a> leads a field of golfers.</p>
<p>In <a title="PGA betting lines" href="http://www.legends.com/live_lines/" target="_blank">PGA betting lines</a><strong>, </strong>Furyk is at 16-1 Odds while Luke Donald is the favorite at 10-1.</p>
<p>Of the Heritage event, Boo Weakley is the most recent two-time winner. In 2007 and 2008, Weakley won in back to back years. Including Arnold Palmer as the inaugural winner in 1969 and <a href="http://www.nicklaus.com/" class="kblinker" target="_blank" title="More about Jack Nicklaus &raquo;">Jack Nicklaus</a> in 1975, the event has a notable group of past winners.</p>
<p>On one of the nicest courses on the PGA Tour the event will take place. The Harbor Town Golf Links is one of the courses many PGA regulars look forward to returning to every year and this is located in picturesque Hilton Head, South Carolina.</p>
<p>The million dollar prize for first place is always a major draw for many of the top PGA golfers as the event is also considered a tune up for the impending Players Championship in May.</p>
<p>Boo Weakley who leads all PGA golfers with an average score of 68.44 over the last 16 rounds of play will be among the favorites for The Heritage. With a scoring average of 68.75 over the last years Behind Weakley is Ricky Barnes, Angel Cabrera and Kris Blanks.</p>
<p>Of this group, Ricky Barnes is the golfer to watch out. Even though this course could kick start his season, Barnes is returning to form slowly. Although Barnes has become adept at scrambling after making mistakes, he has fallen below the PGA average for ball striking.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview And Prediction For 2011 Masters PGA Tournament</title>
		<link>http://winning-at-golf.com/?p=426</link>
		<comments>http://winning-at-golf.com/?p=426#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Betting Odds]]></category>
		<category><![CDATA[Pga]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=426</guid>
		<description><![CDATA[Now we will see where the former No.1 golfer in the world is in regards to his game as the Masters is here. Tiger Woods needs to step up and reclaim his title as best in the world on this weekend as he is the most dominant golfer ever to set foot on the plush [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.expressindia.com/pic/uploadedImages/mediumImages//M_Id_130906_Tiger_Woods.jpg" alt="" width="300" height="200" align="left" />Now we will see where the former No.1 golfer in the world is in regards to his game as the Masters is here. Tiger <a href="http://web.tigerwoods.com/" class="kblinker" target="_blank" title="More about woods &raquo;">Woods</a> needs to step up and reclaim his title as best in the world on this weekend as he is the most dominant golfer ever to set foot on the plush Augusta grass.</p>
<p>In Golf Betting Odds, Woods is the favorite at 6-1 to win The Masters, which have Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> next at 8-1.</p>
<p>Even though Woods is still banging the ball farther than most <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> professionals, he has struggled with accuracy and reaches greens in regulation a little below the PGA average. In the PGA Woods has always been one of the best scramblers but he is average this season. By Saturday of The Masters, look for Woods to be on the leader board.</p>
<p>At the conclusion of The Masters, Rory McIlroy, Lee <a href="http://www.leewestwood.com/" class="kblinker" target="_blank" title="More about Westwood &raquo;">Westwood</a> and defending champ, <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> are all capable of slipping on the green jacket. McIlroy can never be counted out on this long course that favors the big hitters as he has one win to his credit already this season.</p>
<p>Although Lee Westwood can get healthy with a big win at The Masters, he has struggled this season. As has his accuracy Westwood&#8217;s striking has tailed off this season. Either the Masters will be an awakening for Westwood thereby improving his free picks odds or it will send him back to the drawing board.</p>
<p>With a renewed vigor, Phil Mickelson defends his surprise Masters title this season. Including a second in the Farmers Insurance Open, Mickelson has two top tens this season. Even though Mickelson has improved on his ability to scramble out of trouble he is still out driving the competition this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://winning-at-golf.com/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Kim Returns To Defend His Shell Houston Open Title March 28 To April 3</title>
		<link>http://winning-at-golf.com/?p=421</link>
		<comments>http://winning-at-golf.com/?p=421#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Pga]]></category>
		<category><![CDATA[Shell Houston Open]]></category>

		<guid isPermaLink="false">http://winning-at-golf.com/?p=421</guid>
		<description><![CDATA[In order to defend his Shell Houston Open title March 28 to April 3, Anthony Kim returns. To win the event last year Kim beat Vaughn Taylor in a playoff. In Kim&#8217;s career it was his third PGA title. Along with the chance to meet George Bush Sr., last year’s win netted Kim $1,044,000. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://a.espncdn.com/photo/2010/0403/pga_g_kim1x_300.jpg" alt="" width="300" height="200" align="left" />In order to defend his <a href="http://www.shellhoustonopen.com/" class="kblinker" target="_blank" title="More about Shell Houston Open &raquo;">Shell Houston Open</a> title March 28 to April 3, Anthony Kim returns. To win the event last year Kim beat Vaughn Taylor in a playoff. In Kim&#8217;s career it was his third <a href="http://www.pga.com/" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> title. Along with the chance to meet George Bush Sr., last year’s win netted Kim $1,044,000.</p>
<p>As one of the favorites in Golf Betting Odds, Kim enters this year’s tournament. Kim&#8217;s odds may be tempting with Phil <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Mickelson &raquo;">Mickelson</a> entering the event as of March 18. With a sixth place in the Farmers Insurance Open, Kim is coming off of his best finish this season.</p>
